Graph Serialization
Traits for reading/writing Statement
s and Graph
s as well as implementations for common file
formats.
The following are some well-known formats (see Wikipedia
for a description of different serializations), support is indicated in the final column with
an R for read support and W for write support. One additional module, dot
allows for the
creation of GraphViz dot files for a visualization of a graph’s structure.
Module | Name | MIME Type | Specification | R/W |
---|---|---|---|---|
nt | N-Triples | application/n-triples | W3C | W |
nq | N-Quads | application/n-quads | W3C | W |
n3 | N3 | text/rdf+n3 | W3C Submission | |
turtle | Turtle | text/turtle | W3C | W |
xml | RDF/XML | application/rdf+xml | W3C | |
json | JSON-LD | application/ld+json | W3C | |
TBD | RDFa | text/html | W3C | |
TBD | RDF/JSON | application/rdf+json | W3C | |
TBD | TriG | application/trig | W3C | |
TBD | HDT | ? | W3C Submission | |
TBD | BinaryRDF | application/x-binary-rdf | Community |
Each module will also provide public constants NAME
, FILE_EXTENSION
, and MIME_TYPE
.